2023 leaderboard
Showing 1 - 25 horses.See Full Leaderboard on Equibase.com
Rank | Horse | Earnings $ | Win % | Overall Earnings $ | Overall Win % | Speed Figure |
---|---|---|---|---|---|---|
1 | Country Grammer | $3,524,000 | 0 | $14,801,320 | 29 | 110 |
2 | Algiers (IRE) | $2,781,956 | 50 | $3,048,890 | 32 | 106 |
3 | Mostahdaf (IRE) | $2,685,955 | 60 | $3,040,193 | 59 | 119 |
4 | Songline (JPN) | $2,538,810 | 40 | $6,273,096 | 41 | 114 |
5 | Mage | $2,507,450 | 29 | $2,507,450 | 29 | 104 |
6 | Up to the Mark | $2,427,650 | 71 | $2,511,050 | 50 | 124 |
7 | Elite Power | $2,370,000 | 80 | $3,775,711 | 69 | 118 |
8 | Paddington (GB) | $2,209,890 | 75 | $2,219,337 | 70 | 0 |
9 | Art Collector | $1,898,800 | 33 | $4,231,290 | 48 | 121 |
10 | King of Steel | $1,841,957 | 33 | $1,845,512 | 38 | 122 |
11 | Proxy | $1,793,750 | 29 | $2,764,970 | 30 | 115 |
12 | Cody's Wish | $1,773,900 | 80 | $3,106,030 | 69 | 116 |
13 | Arcangelo | $1,742,300 | 80 | $1,754,900 | 67 | 103 |
14 | Gunite | $1,477,075 | 38 | $2,493,009 | 43 | 116 |
15 | Angel of Empire | $1,446,375 | 33 | $1,489,375 | 44 | 109 |
16 | Forte | $1,434,680 | 60 | $3,029,830 | 70 | 109 |
17 | Two Phil's | $1,388,000 | 40 | $1,583,450 | 50 | 115 |
18 | Sibelius | $1,300,862 | 50 | $1,744,751 | 35 | 109 |
19 | Goodnight Olive | $1,176,250 | 60 | $2,196,200 | 75 | 115 |
20 | Clairiere | $1,150,800 | 33 | $3,266,392 | 36 | 117 |
21 | Mawj (IRE) | $1,142,799 | 80 | $1,296,585 | 60 | 119 |
22 | West Will Power | $1,071,460 | 50 | $1,745,390 | 41 | 117 |
23 | Defunded | $1,058,500 | 29 | $1,666,600 | 35 | 112 |
24 | Geaux Rocket Ride | $980,200 | 60 | $980,200 | 60 | 111 |
25 | Jasper Krone | $971,932 | 50 | $1,230,427 | 35 | 89 |
Rank | Horse | Earnings $ | Win % | Overall Earnings $ | Overall Win % | Speed Figure |
Showing 1 - 25 horses.See Full Leaderboard on Equibase.com
Rank | Jockey | Earnings $ | Win % | Overall Earnings $ | Overall Win % |
---|---|---|---|---|---|
1 | Angel I. Diaz | $3,527,812 | 16 | $11,573,117 | 18 |
2 | Alex Birzer | $3,467,582 | 19 | $69,604,687 | 14 |
3 | Kevin Roman | $2,673,654 | 17 | $12,914,090 | 12 |
4 | Armando Aguilar | $2,355,494 | 9 | $2,617,345 | 10 |
5 | Emanuel Nieves | $2,221,975 | 13 | $16,359,274 | 12 |
6 | Jacqueline A. Davis | $2,029,090 | 9 | $20,270,502 | 11 |
7 | William Humphrey | $1,970,489 | 12 | $3,917,298 | 11 |
8 | Rodolfo Guerra | $1,886,878 | 16 | $7,532,410 | 11 |
9 | Alonso Quinonez | $1,674,547 | 15 | $35,481,129 | 11 |
10 | Jose E. Morelos | $1,521,480 | 7 | $4,681,939 | 10 |
11 | Jesus M. Rios | $1,463,859 | 9 | $33,994,267 | 16 |
12 | Eduardo E. Perez | $1,437,273 | 12 | $55,076,897 | 13 |
13 | Inoel Beato | $1,410,880 | 18 | $19,267,603 | 14 |
14 | Declan Carroll | $1,392,963 | 11 | $8,772,530 | 10 |
15 | Reynier Arrieta | $1,383,825 | 20 | $3,160,358 | 13 |
16 | J. D. Acosta | $1,366,319 | 8 | $79,978,378 | 15 |
17 | Jose A. Batista | $1,301,959 | 14 | $9,532,728 | 12 |
18 | Ferrin Peterson | $1,291,316 | 14 | $4,798,232 | 10 |
19 | Angel Castillo | $1,266,267 | 13 | $25,790,430 | 16 |
20 | Edgar Paucar | $1,217,869 | 17 | $26,094,578 | 17 |
21 | Catalino Martinez | $1,210,082 | 12 | $25,030,888 | 14 |
22 | Angel Suarez | $1,176,181 | 12 | $22,914,975 | 14 |
23 | Abdul Alsagoor | $1,167,044 | 12 | $1,746,134 | 10 |
24 | Rico W. Walcott | $1,134,879 | 14 | $21,103,821 | 23 |
25 | Victor Rodriguez | $1,129,575 | 8 | $10,163,979 | 9 |
Rank | Jockey | Earnings $ | Win % | Overall Earnings $ | Overall Win % |
Showing 1 - 25 horses.See Full Leaderboard on Equibase.com
Rank | Trainer | Earnings $ | Win % | Overall Earnings $ | Overall Win % |
---|---|---|---|---|---|
1 | Claudio A. Gonzalez | $3,079,368 | 16 | $38,811,306 | 20 |
2 | Scott A. Lake | $2,917,621 | 14 | $127,294,939 | 21 |
3 | Jon G. Arnett | $2,308,609 | 20 | $27,057,637 | 17 |
4 | Chris J. Englehart | $2,205,476 | 18 | $62,467,724 | 22 |
5 | J. Kent Sweezey | $1,664,884 | 13 | $9,566,374 | 13 |
6 | Danny Pish | $1,652,884 | 11 | $43,025,305 | 17 |
7 | Bruce M. Kravets | $1,639,123 | 16 | $33,558,014 | 16 |
8 | Edward J. Coletti, Jr. | $1,610,370 | 17 | $17,959,564 | 14 |
9 | Hugh I. McMahon | $1,504,338 | 15 | $27,989,086 | 20 |
10 | Doug L. Anderson | $1,447,544 | 20 | $13,748,999 | 15 |
11 | Guadalupe Preciado | $1,422,651 | 20 | $50,002,529 | 17 |
12 | Kelli Martinez | $1,371,631 | 18 | $7,047,600 | 11 |
13 | Ralph E. Nicks | $1,293,550 | 20 | $30,258,396 | 16 |
14 | Mario Serey, Jr. | $1,261,165 | 11 | $15,066,139 | 13 |
15 | Johanna Urieta | $1,247,723 | 15 | $3,640,131 | 16 |
16 | Miguel Angel Silva | $1,238,667 | 14 | $11,618,769 | 17 |
17 | Jason Barkley | $1,225,045 | 7 | $4,541,056 | 10 |
18 | Jack Steiner | $1,203,202 | 28 | $5,724,711 | 21 |
19 | Esteban Martinez | $1,184,875 | 19 | $2,668,313 | 18 |
20 | Oscar S. Barrera, III | $1,156,515 | 13 | $4,403,982 | 9 |
21 | Bruce N. Levine | $1,121,023 | 17 | $75,698,967 | 17 |
22 | Jose M. Camejo | $1,115,855 | 10 | $9,696,920 | 20 |
23 | Coty W. Rosin | $1,074,819 | 15 | $2,927,740 | 14 |
24 | Jacinto Solis | $1,073,933 | 21 | $2,474,125 | 16 |
25 | Samuel Calvario | $1,046,326 | 14 | $3,128,782 | 16 |
Rank | Trainer | Earnings $ | Win % | Overall Earnings $ | Overall Win % |
Showing 1 - 25 horses.See Full Leaderboard on Equibase.com
Rank | Owner | Earnings $ | Win % | Overall Earnings $ | Overall Win % |
---|---|---|---|---|---|
1 | C2 Racing Stable LLC and La Milagrosa Stable, LLC | $3,214,650 | 40 | $4,160,200 | 38 |
2 | OGMA Investments, Ramiro Restrepo, Sterling Racing and CMNWLTH | $2,507,450 | 29 | $2,507,450 | 29 |
3 | Bruce Lunsford | $2,161,082 | 12 | $12,944,392 | 16 |
4 | Steven M. Asmussen | $1,963,130 | 14 | $23,864,606 | 23 |
5 | Windylea Farm, LLC | $1,717,408 | 19 | $9,144,434 | 15 |
6 | Blue Rose Farm | $1,697,500 | 100 | $1,698,500 | 60 |
7 | First Row Partners and Team Hanley | $1,447,250 | 50 | $2,535,900 | 60 |
8 | Godolphin, LLC, Lessee | $1,412,500 | 25 | $1,412,500 | 25 |
9 | Westerberg, Magnier, Poulin, Smith, and Tabor | $1,284,979 | 39 | $2,046,904 | 36 |
10 | Paterpop Racing | $1,206,570 | 14 | $1,459,010 | 14 |
11 | Michael Scheffres | $1,116,240 | 14 | $3,596,592 | 13 |
12 | Over The Moon Racing | $1,107,035 | 15 | $4,795,399 | 16 |
13 | Tom Coulter | $1,104,202 | 18 | $10,138,668 | 15 |
14 | Tommy Town Thoroughbreds LLC | $1,091,926 | 19 | $29,416,143 | 19 |
15 | Mike McCarty | $1,087,772 | 19 | $9,455,247 | 16 |
16 | Rocket Ship Racing, LLC | $1,051,821 | 23 | $1,767,033 | 17 |
17 | Cheveley Park Stud LLC | $1,040,000 | 100 | $2,201,700 | 40 |
18 | Jay Em Ess Stable | $1,008,671 | 11 | $34,940,720 | 16 |
19 | Danny R. Caldwell | $985,975 | 13 | $24,379,493 | 19 |
20 | Runnymoore Racing, LLC | $978,556 | 17 | $2,999,201 | 18 |
21 | Jerry Caroom | $974,256 | 19 | $5,109,338 | 16 |
22 | Peter D. Mattson | $956,598 | 22 | $5,320,554 | 15 |
23 | Stable H. M. A. | $925,982 | 18 | $5,454,801 | 19 |
24 | Patricia's Hope LLC, Sagan, Phillip and Madaket Stables LLC | $900,000 | 50 | $900,000 | 50 |
25 | Wonderland Racing Stables, LLC, Cady, Todd, Kasparoff, Tim and Leatherman, Ty | $898,200 | 83 | $898,200 | 83 |
Rank | Owner | Earnings $ | Win % | Overall Earnings $ | Overall Win % |